| Peso | 220 g |
|---|---|
| Artista | |
| Título | |
| Discográfica | |
| Formato | |
| Año | |
| Estado | |
| Condición Disco | |
| Condición Carátula | |
| Barcode | 016861761622 |
| Vendedor |
Type O Negative – The Complete Roadrunner Collection 1991-2003 (6 CD Set, Ed. Europe, 2013)
$41.900
Producto por encargo
CD nuevo, sellado. DISPONIBLE EN 5 DÍAS HÁBILES
1 disponibles
Hasta 12 pagos sin tarjeta con Mercado Pago.
Saber más

Compra con Mercado Pago sin tarjeta y paga mes a mes
1
2
3
Crédito sujeto a aprobación.
¿Tienes dudas? Consulta nuestra Ayuda.
Retira gratis lunes a viernes (15.30 a 18.30 horas) | ||
Recíbelo en 24-72 horas hábiles en todo Chile | ||
| 30 días para cambios y devoluciones | ||
Vendedor:: PMS
SKU: 1000000083865
Categoría: 6 CD Set
Etiquetas: Catálogo por encargo, Gothic Metal, Hardcore, Thrash, Doom Metal
| Slow, Deep And Hard | |||
| 1-1 | Unsuccessfully Coping With The Natural Beauty Of Infidelity | 12:39 | |
| 1-2 | Der Untermensch | 8:54 | |
| 1-3 | Xero Tolerance | 7:45 | |
| 1-4 | Prelude To Agony | 12:14 | |
| 1-5 | Glass Walls Of Limbo (Dance Mix) | 6:41 | |
| 1-6 | The Misinterpretation Of Silence And Its Disastrous Consequences | 1:04 | |
| 1-7 | Gravitational Constant: G = 6.67 x 10^-8 cm^-3 gm^-1 sec^-2 | 9:14 | |
| The Origin Of The Feces | |||
| 2-1 | I Know You’re Fucking Someone Else | 15:02 | |
| 2-2 | Are You Afraid | 2:13 | |
| 2-3 | Gravity | 7:11 | |
| 2-4 | Pain | 4:30 | |
| 2-5 | Kill You Tonight | 2:16 | |
| 2-6 | Hey Pete | 5:11 | |
| 2-7 | Kill You Tonight (Reprise) | 7:05 | |
| Bloody Kisses | |||
| 3-1 | Machine Screw | 0:39 | |
| 3-2 | Christian Woman | 8:57 | |
| 3-3 | Black No. 1 (Little Miss Scare-All) | 11:14 | |
| 3-4 | Fay Wray Come Out And Play | 1:02 | |
| 3-5 | Kill All The White People | 3:23 | |
| 3-6 | Summer Breeze | 4:49 | |
| 3-7 | Set Me On Fire | 3:29 | |
| 3-8 | Dark Side Of The Womb | 0:27 | |
| 3-9 | We Hate Everyone | 6:50 | |
| 3-10 | Bloody Kisses (A Death In The Family) | 10:55 | |
| 3-11 | 3.O.I.F. | 2:05 | |
| 3-12 | Too Late: Frozen | 7:50 | |
| 3-13 | Blood & Fire | 5:32 | |
| 3-14 | Can’t Lose You | 6:05 | |
| October Rust | |||
| 4-1 | Bad Ground | 0:38 | |
| 4-2 | Untitled | 0:21 | |
| 4-3 | Love You To Death | 7:08 | |
| 4-4 | Be My Druidess | 5:25 | |
| 4-5 | Green Man | 5:47 | |
| 4-6 | Red Water (Christmas Mourning) | 6:48 | |
| 4-7 | My Girlfriend’s Girlfriend | 3:46 | |
| 4-8 | Die With Me | 7:12 | |
| 4-9 | Burnt Flowers Fallen | 6:09 | |
| 4-10 | In Praise Of Bacchus | 7:36 | |
| 4-11 | Cinnamon Girl | 4:00 | |
| 4-12 | The Glorious Liberation Of The People’s Technocratic Republic Of Vinnland By The Combined Forces Of The United Territories Of Europa | 1:07 | |
| 4-13 | Wolf Moon (Including Zoanthropic Paranoia) | 6:37 | |
| 4-14 | Haunted | 10:07 | |
| 4-15 | Untitled | 0:08 | |
| World Coming Down | |||
| 5-1 | Skip It | 0:10 | |
| 5-2 | White Slavery | 8:21 | |
| 5-3 | Sinus | 0:53 | |
| 5-4 | Everyone I Love Is Dead | 6:11 | |
| 5-5 | Who Will Save The Sane? | 6:41 | |
| 5-6 | Liver | 1:42 | |
| 5-7 | World Coming Down | 11:10 | |
| 5-8 | Creepy Green Light | 6:56 | |
| 5-9 | Everything Dies | 7:43 | |
| 5-10 | Lung | 1:36 | |
| 5-11 | Pyretta Blaze | 6:57 | |
| 5-12 | All Hallows Eve | 8:36 | |
| 5-13 | Day Tripper (Medley) | 7:02 | |
| Life Is Killing Me | |||
| 6-1 | Thir13teen | 1:07 | |
| 6-2 | I Don’t Wanna Be Me | 5:08 | |
| 6-3 | Less Than Zero (<0) | 5:25 | |
| 6-4 | Todd’s Ship Gods (Above All Things) | 4:10 | |
| 6-5 | I Like Goils | 2:35 | |
| 6-6 | …A Dish Best Served Coldly | 7:13 | |
| 6-7 | How Could She? | 7:35 | |
| 6-8 | Life Is Killing Me | 6:35 | |
| 6-9 | Nettie | 4:46 | |
| 6-10 | (We Were) Electrocute | 6:38 | |
| 6-11 | IYDKMIGTHTKY (Gimme That) | 6:20 | |
| 6-12 | Angry Inch | 3:39 | |
| 6-13 | Anesthesia | 6:41 | |
| 6-14 | Drunk In Paris | 1:27 | |
| 6-15 | The Dream Is Dead | 5:07 |
[cusrev_reviews_grid]




