| Peso | 85 g |
|---|---|
| Artista | |
| Título | |
| Discográfica | Gasoline Alley Records, Geffen Records, Chronicles, Skunk Records (2) |
| Formato | |
| Año | |
| Vendedor | |
| Condición Disco | |
| Condición Carátula | |
| Catalog Nº | 602498869666 |
| 1-1 | Don’t Push | 3:54 |
| 1-2 | Slow Ride | 4:22 |
| 1-3 | Had A Dat | 3:29 |
| 1-4 | D.J.’s | 3:18 |
| 1-5 | Let’s Go Get Stoned | 3:33 |
| 1-6 | Badfish | 3:04 |
| 1-7 | Waiting For My Ruca | 2:21 |
| 1-8 | 40 Oz. To Freedom | 3:03 |
| 1-9 | Smoke Two Joints | 2:54 |
| 1-10 | We’re Only Gonna Die For Our Own Arrogance | 3:07 |
| 1-11 | 5446 That’s My Number / Ball And Chain | 5:18 |
| 1-12 | Scarlet Begonias | 3:32 |
| 1-13 | Chica Me Tipo | 2:16 |
| 1-14 | Right Back | 2:49 |
| 1-15 | Date Rape | 3:37 |
| 1-16 | KRS-One | 2:24 |
| 1-17 | Rivers Of Babylon | 2:28 |
| 1-18 | Steady B Loop Dub | 1:26 |
| 1-19 | Pool Shark | 1:00 |
| 1-20 | Steppin’ Razor | 2:25 |
| 1-21 | Greatest Hits | 2:54 |
| 1-22 | Free Loop Dub | 3:09 |
| 2-1 | Saw Red | 1:58 |
| 2-2 | Work That We Do | 2:32 |
| 2-3 | Cisco Kid | 4:38 |
| 2-4 | STP | 2:58 |
| 2-5 | Boss D.J. | 2:51 |
| 2-6 | I Don’t CareToo Much For Reggae Dub | 5:20 |
| 2-7 | All You Need | 2:46 |
| 2-8 | Garden Grove | 4:21 |
| 2-9 | What I Got | 2:51 |
| 2-10 | Wrong Way | 2:16 |
| 2-11 | Same In The End | 2:37 |
| 2-12 | April 29, 1992 (Miami) | 3:53 |
| 2-13 | Santeria | 3:03 |
| 2-14 | Seed | 2:10 |
| 2-15 | Jailhouse | 4:53 |
| 2-16 | Pawn Shop | 6:06 |
| 2-17 | Under My Voodoo | 3:26 |
| 2-18 | Get Ready | 4:51 |
| 2-19 | Caress Me Down | 3:30 |
| 2-20 | What I Got (Reprise) | 3:02 |
| 2-21 | Doin’ Time | 4:12 |
| 2-22 | Trenchtown Rock | 1:42 |

Histéricos - Misplaced Displaced (CD, 2013)
Survey Team - Suriname (CD)
La BIG Rabia - La Bestia (CD, RE, Bonus Track, 2011)
The Ganjas - Fuma y Mira (CD, 2004)
Nirvana - Nirvana (CD, 2009) 

