| Peso | 220 g |
|---|---|
| Artista | |
| Título | |
| Discográfica | |
| Formato | |
| Año | |
| Estado | |
| Condición Disco | |
| Condición Carátula | |
| Barcode | 4053796003041 |
| Vendedor |
Stan Getz – Milestones Of A Legend (10 CD Set, Ed. USA & Europe, 2016)
$31.900
Producto por encargo
CD nuevo, sellado. DISPONIBLE EN 5 DÍAS HÁBILES
1 disponibles
Hasta 12 pagos sin tarjeta con Mercado Pago.
Saber más

Compra con Mercado Pago sin tarjeta y paga mes a mes
1
2
3
Crédito sujeto a aprobación.
¿Tienes dudas? Consulta nuestra Ayuda.
Retira gratis lunes a viernes (15.30 a 18.30 horas) | ||
Recíbelo en 24-72 horas hábiles en todo Chile | ||
| 30 días para cambios y devoluciones | ||
Vendedor:: PMS
SKU: 1000000084152
Categorías: 10 CD Set, CD
Etiquetas: Bop, Bossa nova, Catálogo por encargo, Cool Jazz, Jazz
| Stan Getz: Milestones Of A Legend ■ “Stan Getz At Storyville Vol. 1” (1956) ■ “Stan Getz At Storyville Vol. 2” (1957) – Total Time 64:20 Stan Getz At Storyville Vol. 1 (1956) | |||
| 1-1 | Thou Swell | 4:27 | |
| 1-2 | The Song Is You | 7:10 | |
| 1-3 | Mosquito Knees | 5:24 | |
| 1-4 | Pennies From Heaven | 5:10 | |
| 1-5 | Move | 6:05 | |
| 1-6 | Parker 51 | 6:09 | |
| Stan Getz At Storyville Vol. 2 (1957) | |||
| 1-7 | Hershey Bar | 3:33 | |
| 1-8 | Rubberneck | 4:27 | |
| 1-9 | Signal | 5:53 | |
| 1-10 | Everything Happens To Me | 3:23 | |
| 1-11 | Jumping With Symphony Sid | 7:26 | |
| 1-12 | Budo | 5:11 | |
| Stan Getz: Milestones Of A Legend ■ “At The Shrine” (1954) – Total Time 69:55 | |||
| At The Shrine (1954) | (1:09:55) | ||
| 2-1 | Flamingo | 8:32 | |
| 2-2 | Lover Man | 5:26 | |
| 2-3 | Pernod | 6:45 | |
| 2-4 | Tasty Pudding | 8:22 | |
| 2-5 | I’ll Remember April | 7:32 | |
| 2-6 | Polka Dots And Moonbeams | 4:37 | |
| 2-7 | Open Country | 5:47 | |
| 2-8 | It Don’t Mean A Thing (If It Ain’t Got That Swing) | 5:55 | |
| 2-9 | We’ll Be Together Again | 8:43 | |
| 2-10 | Feather Merchant | 8:15 | |
| Stan Getz: Milestones Of A Legend ■ “Diz And Getz” (1955) – Total Time 47:47 | |||
| Diz And Getz (1955) | (47:47) | ||
| 3-1 | It Don’t Mean A Thing (If It Ain’t Got That Swing) | 6:41 | |
| 3-2 | I Let A Song Go Out Of My Heart | 6:19 | |
| 3-3 | Exactly Like You | 5:01 | |
| 3-4 | It’s The Talk Of The Town | 6:56 | |
| 3-5 | Impromptu | 7:50 | |
| 3-6 | The Lonely One | 3:05 | |
| 3-7 | Girl Of My Dreams | 3:20 | |
| 3-8 | Siboney Part One | 4:23 | |
| 3-9 | Siboney Part Two | 4:10 | |
| Stan Getz: Milestones Of A Legend ■ “Hamp And Getz” (1955) ■ “Groovin’ High” (1957)- Total Time 76:30 | |||
| Hamp And Getz (1955) | |||
| 4-1 | Cherokee | 9:19 | |
| 4-2 | Ballad Medley: Tenderly / Autumn In New York / East Of The Sun (West Of The Moon) / I Can’t Get Started | 8:12 | |
| 4-3 | Louise | 6:51 | |
| 4-4 | Jumpin’ At The Woodside | 8:28 | |
| 4-5 | Gladys | 6:17 | |
| Groovin’ High (1957) | |||
| 4-6 | Groovin’ High | 6:34 | |
| 4-7 | Body And Soul | 3:18 | |
| 4-8 | I Got Rhythm | 8:42 | |
| 4-9 | Hot House | 6:18 | |
| 4-10 | How High The Moon | 12:30 | |
| Stan Getz: Milestones Of A Legend ■ “Chamber Music By The Stan Getz Quintet” (1953) ■ “Stan Getz – Dizzy Gillespie – Sonny Stitt – For Musicians Only” (1957)- Total Time 65:15 | |||
| Chamber Music By The Stan Getz Quintet (1953) | |||
| 5-1 | Potter’s Luck | 2:40 | |
| 5-2 | Yvette | 2:57 | |
| 5-3 | Melody Express | 2:45 | |
| 5-4 | The Song Is You | 2:47 | |
| 5-5 | Wildwood | 3:05 | |
| 5-6 | Lullaby Of Birdland | 2:24 | |
| 5-7 | Fools Rush In | 2:25 | |
| 5-8 | These Foolish Things | 3:00 | |
| Stan Getz – Dizzy Gillespie – Sonny Stitt – For Musicians Only (1957) | |||
| 5-9 | Be Bop | 12:48 | |
| 5-10 | Wee (Allen’s Alley) | 8:28 | |
| 5-11 | Dark Eyes | 12:04 | |
| 5-12 | Lover Come Back To Me | 9:34 | |
| Stan Getz: Milestones Of A Legend ■ “Stan Getz & The Oscar Peterson Trio” (1957) ■ “Getz Meets Mulligan In Hi-Fi” (1957) – Total Time 79:56 | |||
| Stan Getz & The Oscar Peterson Trio (1957) | |||
| 6-1 | I Want To Be Happy | 7:35 | |
| 6-2 | Pennies From Heaven | 5:13 | |
| 6-3 | Ballad Medley: Bewitched, Bothered And Bewildered / I Don’t Know Why I Just Do / How Long Has This Been Going On / I Can’t Get Started / Polka Dots And Moonbeams | 10:09 | |
| 6-4 | I’m Glad There’s You | 4:39 | |
| 6-5 | Tour’s End | 4:55 | |
| 6-6 | I Was Doing All Right | 4:07 | |
| 6-7 | Bronx Blues | 5:30 | |
| Getz Meets Mulligan In Hi-Fi (1957) | |||
| 6-8 | Let’s Fall In Love | 6:27 | |
| 6-9 | Anything Goes | 3:35 | |
| 6-10 | Too Close For Comfort | 6:55 | |
| 6-11 | That Old Feeling | 5:56 | |
| 6-12 | This Can’t Be Love | 8:45 | |
| 6-13 | A Ballad | 5:43 | |
| Stan Getz: Milestones Of A Legend ■ “Stan Getz & J.J. Johnson At The Opera House” (1957) ■ “Stan Getz – Award Winner” (1959) – Total Time 79:35 | |||
| Stan Getz & J.J. Johnson At The Opera House (1957) | |||
| 7-1 | Billie’s Bounce | 9:48 | |
| 7-2 | My Funny Valentine | 8:11 | |
| 7-3 | Crazy Rhythm | 7:59 | |
| 7-4 | Yesterdays | 3:47 | |
| 7-5 | It Never Entered My Mind | 3:56 | |
| 7-6 | Blues In The Closet | 9:04 | |
| Stan Getz – Award Winner (1959) | |||
| 7-7 | Where Or When | 7:11 | |
| 7-8 | Woodyn’ You / Smiles | 7:03 | |
| 7-9 | Three Little Words | 6:53 | |
| 7-10 | Time After Time | 6:41 | |
| 7-11 | This Can’t Be Love | 9:01 | |
| Stan Getz: Milestones Of A Legend ■ “Stan Getz – Award Winner” (1959) – Continued ■ “Imported From Europe” (1959) ■ “Stan Getz – Composed & Arranged By Eddie Sauter – Conducted By Hershy Kay” (1957) – Total Time 79:48 | |||
| Stan Getz – Award Winner (1959) – Continued | |||
| 8-1 | Smiles | 4:45 | |
| Imported From Europe (1959) | |||
| 8-2 | Bengt’s Blues | 4:09 | |
| 8-3 | Honeysuckle Rose | 4:12 | |
| 8-4 | They Can’t Take That Away From Me | 7:14 | |
| 8-5 | Topsy | 6:42 | |
| 8-6 | Like Someone In Love | 6:22 | |
| 8-7 | Speak Low | 4:14 | |
| 8-8 | Stockholm Street | 3:40 | |
| Stan Getz – Composed & Arranged By Eddie Sauter – Conducted By Hershy Kay (1961) | |||
| 8-9 | I’m Late, I’m Late | 8:10 | |
| 8-10 | Her | 6:09 | |
| 8-11 | Pan | 3:55 | |
| 8-12 | I Remember When | 5:01 | |
| 8-13 | Night Rider | 3:56 | |
| 8-14 | Once Upon A Time | 4:46 | |
| 8-15 | A Summer Afternoon | 6:02 | |
| Stan Getz: Milestones Of A Legend ■ “Cal Tjader Sextet & Stan Getz” (1958) ■ “Cool Velvet – Stan Getz And Strings” (1960) – Total Time 77:43 | |||
| Cal Tjader Sextet & Stan Getz (1958) | |||
| 9-1 | I’ve Grown Accustomed To Her Face | 3:59 | |
| 9-2 | For All We Know | 5:44 | |
| 9-3 | Ginza | 11:00 | |
| 9-4 | Crow’s Nest | 8:21 | |
| 9-5 | Liz Anne | 3:48 | |
| 9-6 | Big Bear / My Buddy | 4:35 | |
| Cool Velvet – Stan Getz And Strings (1960) | |||
| 9-7 | The Thrill Is Gone | 5:03 | |
| 9-8 | It Never Entered My Mind | 4:05 | |
| 9-9 | Early Autumn | 4:44 | |
| 9-10 | When I Go, I Go All The Way | 3:59 | |
| 9-11 | A New Town Is A Blue Town | 2:41 | |
| 9-12 | ‘Round Midnight | 3:06 | |
| 9-13 | Born To Be Blue | 3:53 | |
| 9-14 | Whisper Not | 5:03 | |
| 9-15 | Good-Bye | 4:25 | |
| 9-16 | Nature Boy | 2:59 | |
| Stan Getz: Milestones Of A Legend ■ “Stan Getz – Big Band Bossa Nova” (1962) ■ “Stan Getz – Charlie Byrd ‘Jazz Samba'” (1960) ■ “Cal Tjader Sextet & Stan Getz” (1958) – Continued – Total Time 72:36 | |||
| Stan Getz – Big Band Bossa Nova (1962) | |||
| 10-1 | Manha De Carnival (Morning Of Carnival) | 5:50 | |
| 10-2 | Balanço No Samba (Street Dance) | 3:00 | |
| 10-3 | Melancolico (Melancholy) | 4:45 | |
| 10-4 | Entre Amigos (Sympathy Between Friends) | 3:01 | |
| 10-5 | Chega De Saudade (Too Much Longing) | 4:13 | |
| 10-6 | Noite Triste (Night Sadness) | 4:59 | |
| 10-7 | Samba De Uma Nota So (One Note Samba) | 3:29 | |
| 10-8 | Bim Bom | 4:35 | |
| Stan Getz – Charlie Byrd “Jazz Samba” (1962) | |||
| 10-9 | Desafinado | 5:52 | |
| 10-10 | Samba Dees Days | 3:34 | |
| 10-11 | O Pato | 2:32 | |
| 10-12 | Samba Triste | 4:47 | |
| 10-13 | Samba De Uma Nota So | 6:13 | |
| 10-14 | E Luxo So | 3:43 | |
| 10-15 | Baja | 6:42 | |
| Cal Tjader Sextet & Stan Getz (1958) – Continued | |||
| 10-16 | My Buddy | 5:16 |
[cusrev_reviews_grid]




