| Peso | 220 g |
|---|---|
| Artista | |
| Título | |
| Discográfica | |
| Formato | |
| Año | |
| Estado | |
| Condición Disco | |
| Condición Carátula | |
| Barcode | 4011222327550 |
| Vendedor |
Stan Getz – Master Of The Sax (10 CD Set, Ed. Europe, 2011)
$31.900
Producto por encargo
CD nuevo, sellado. DISPONIBLE EN 5 DÍAS HÁBILES
1 disponibles
Hasta 12 pagos sin tarjeta con Mercado Pago.
Saber más

Compra con Mercado Pago sin tarjeta y paga mes a mes
1
2
3
Crédito sujeto a aprobación.
¿Tienes dudas? Consulta nuestra Ayuda.
Retira gratis lunes a viernes (15.30 a 18.30 horas) | ||
Recíbelo en 24-72 horas hábiles en todo Chile | ||
| 30 días para cambios y devoluciones | ||
| Interlude In Be Bop | |||
| 1-1 | Opus de Bop | ||
| 1-2 | And The Angels Swing | ||
| 1-3 | Running Water | ||
| 1-4 | Don’t Worry ’bout Me | ||
| 1-5 | Pardon My Bop | ||
| 1-6 | As I Live And I Bop | ||
| 1-7 | Interlude In Be Bop | ||
| 1-8 | Diaper Pin | ||
| 1-9 | Michelle Part 1 | ||
| 1-10 | Michelle Part 2 | ||
| 1-11 | Michelle [alternate] | ||
| 1-12 | T & S | ||
| 1-13 | Terry’s Tune | ||
| 1-14 | Cuddles [Speedway] | ||
| 1-15 | Five Brothers | ||
| 1-16 | Five Brothers [Alternate Take] | ||
| 1-17 | Battle Of The Saxes | ||
| Crazy Chords | |||
| 2-1 | Four And One Moore | ||
| 2-2 | Four And One Moore [Alternate Take] | ||
| 2-3 | Battleground | ||
| 2-4 | Battleground [Alternate Take] | ||
| 2-5 | Stan Getz Along | ||
| 2-6 | Stan’s Mood | ||
| 2-7 | Slow | ||
| 2-8 | Fast | ||
| 2-9 | Skull Buster | ||
| 2-10 | Ante Room | ||
| 2-11 | Poop Deck | ||
| 2-12 | Pennies From Heaven | ||
| 2-13 | Long Island Sound | ||
| 2-14 | Crazy Chords | ||
| 2-15 | Prezervation | ||
| 2-16 | Pinch Bottle | ||
| For Stompers Only | |||
| 3-1 | Earless Engineering | ||
| 3-2 | Be Still TV | ||
| 3-3 | Short P Not LP | ||
| 3-4 | The’s A Small Hotel | ||
| 3-5 | Too Marvelous For Words | ||
| 3-6 | I’ve Got You Under My Skin | ||
| 3-7 | Stardust | ||
| 3-8 | Goodnight My Love | ||
| 3-9 | Intoit | ||
| 3-10 | You Stepped Out Of A Dream | ||
| 3-11 | The Lady In Red | ||
| 3-12 | Wrap Your Troubles In Dreams | ||
| 3-13 | On The Alamo [Alt Tk] | ||
| 3-14 | Sweetie Pie | ||
| 3-15 | Imagination [Alt Tk] | ||
| 3-16 | For Stompers Only | ||
| 3-17 | Navy Blue [Alt Tk Of Above] | ||
| Don’t Be Afraid | |||
| 4-1 | Out Of Nowhere | ||
| 4-2 | S Wonderful | ||
| 4-3 | Tootsie Roll | ||
| 4-4 | Split Kick [Alt Tk] | ||
| 4-5 | Split Kick | ||
| 4-6 | S’Cool Boy | ||
| 4-7 | Dear Old Stockholm | ||
| 4-8 | I’m Getting Sentimental Over You | ||
| 4-9 | I Only Have Eyes For You | ||
| 4-10 | Prelude To A Kiss | ||
| 4-11 | Night And Day | ||
| 4-12 | Don’t Be Afraid | ||
| 4-13 | Flamingo | ||
| 4-14 | Tis Autumn | ||
| 4-15 | You Turned The Tables On Me | ||
| 4-16 | These Foolish Things | ||
| 4-17 | Hymn Of The Orient | ||
| 4-18 | Signal | ||
| Cool Mix | |||
| 5-1 | Lee | ||
| 5-2 | Round Midnight | ||
| 5-3 | Motion | ||
| 5-4 | Cool Mix | ||
| 5-5 | Rustic Hop | ||
| 5-6 | Have You Met Miss Jones | ||
| 5-7 | Erudition | ||
| 5-8 | It Don’t Mean A Thing [If It Ain’t Got That Swing] | ||
| 5-9 | Exactly Like You | ||
| 5-10 | Impromptu | ||
| 5-11 | Girl Of My Dreams | ||
| Nobody Else But Me | |||
| 6-1 | Siboney, Pt. 1 | ||
| 6-2 | Siboney, Pt. 2 | ||
| 6-3 | Nobody Else But Me | ||
| 6-4 | With The Wind And The Rain In Your Hair | ||
| 6-5 | Flamingo | ||
| 6-6 | Give Me The Simple Life | ||
| 6-7 | Oh Jane Snavely | ||
| 6-8 | We’ll Be Together Again | ||
| 6-9 | Father Merchant | ||
| I’ll Remember April | |||
| 7-1 | I’ll Remember April | ||
| 7-2 | Cherokee | ||
| Ballad Medley: | |||
| 7-3.1 | Tenderly | ||
| 7-3.2 | Autumn In New York | ||
| 7-3.3 | East Of The Sun West Of The Moon | ||
| 7-3.4 | I Can’t Get Started | ||
| 7-4 | Louise | ||
| 7-5 | Jumpin’ At The Woodside | ||
| 7-6 | Gladys [Alternate] | ||
| Indiana | |||
| 8-1 | gladys | ||
| 8-2 | headache | ||
| 8-3 | Of Thee I Sing | ||
| 8-4 | A Handful Of Stars | ||
| 8-5 | Love Is Here To Stay | ||
| 8-6 | Serenade In Blue | ||
| 8-7 | Indiana | ||
| 8-8 | Without A Song | ||
| 8-9 | I Don’t Stand A Ghost Of A Chance With You | ||
| I Want To Be Happy | |||
| 9-1 | I Can’t Believe That You’re In Love With Me | ||
| 9-2 | Everything Happens To Me | ||
| 9-3 | Over The Rainbow | ||
| 9-4 | Get Happy | ||
| 9-5 | Jeepers Creepers | ||
| 9-6 | I Want To Be Happy | ||
| 9-7 | Pennies From Heaven | ||
| Medley: | |||
| 9-8.1 | Bewitched | ||
| 9-8.2 | I Don’t Know Why | ||
| 9-8.3 | How Long | ||
| Tour’s End | |||
| 10-1 | Tour’s End | ||
| 10-2 | I Was Doing All Right | ||
| 10-3 | Bronx Blues | ||
| 10-4 | Billie’s Bounce | ||
| 10-5 | My Funny Valentine | ||
| 10-6 | Crazy Rhythm | ||
| 10-7 | It Never Entered My Mind | ||
| 10-8 | blues in the closet |
[cusrev_reviews_grid]

Iron Maiden - El número de la Bestia (Cassette, Ed. Chile, )
Van Halen - Van Halen (Vinilo, Ed. US, 2015) 


