| Peso | 220 g |
|---|---|
| Artista | |
| Discográfica | |
| País | |
| Formato | |
| Estado | |
| Condición Disco | |
| Condición Carátula |
Quincy Jones – Jazz (More Than 100 Legendary Recordings 1956 – 1960) (10 CD Set, Ed. Europe)
$31.900
Producto por encargo
CD nuevo, sellado. DISPONIBLE EN 5 DÍAS HÁBILES
1 disponibles
Hasta 12 pagos sin tarjeta con Mercado Pago.
Saber más
Compra con Mercado Pago sin tarjeta y paga mes a mes
1
2
3
Crédito sujeto a aprobación.
¿Tienes dudas? Consulta nuestra Ayuda.
|
Retira gratis lunes a viernes (15.30 a 18.30 horas) |
||
|
Recíbelo en 24-72 horas hábiles en todo Chile |
||
| 30 días para cambios y devoluciones | ||
| 1-1 | Dancin’ Pants |
| 1-2 | Blues Day |
| 1-3 | Bright Noon |
| 1-4 | No Bones At All |
| 1-5 | The Oom Is Blues |
| 1-6 | Be My Guest |
| 1-7 | Medley: What’s New / We’ll Be Together Again / Time On My Hands / You Go To My Head |
| 1-8 | London Derriere |
| 1-9 | Kings Road Blues |
| 2-1 | Walkin’ |
| 2-2 | Stockholm Sweetnin’ |
| 2-3 | Evening In Paris |
| 2-4 | Sermonette |
| 2-5 | A Sleepin’ Bee |
| 2-6 | Boo’s Bloos |
| 2-7 | Show Me |
| 2-8 | I’ve Grown Accustomed To Her Face |
| 2-9 | With A Little Bit Of Luck |
| 2-10 | The Rain In Spain |
| 2-11 | Get Me To The Church On Time |
| 2-12 | Wouldn’t It Be Loverly? |
| 2-13 | I Could Have Danced All Night |
| 2-14 | On The Street Where You Live |
| 3-1 | Lester Leaps In |
| 3-2 | Ghana |
| 3-3 | Caravan |
| 3-4 | Everybody’s Blues |
| 3-5 | Cherokee (Indian Love Song) |
| 3-6 | Air Mail Special |
| 3-7 | They Say It’s Wonderful |
| 3-8 | Chant Of The Weed |
| 3-9 | I Never Has Seen Snow |
| 3-10 | Eesom |
| 3-11 | Air Mail Special |
| 3-12 | Banjaluka |
| 3-13 | Bess You Is My Woman Now |
| 3-14 | Solitude |
| 3-15 | Stolen Moments |
| 3-16 | Moanin’ |
| 4-1 | Pleasingly Plump |
| 4-2 | G’wan Train |
| 4-3 | Moonglow |
| 4-4 | Tone Poem |
| 4-5 | You Turned The Tables On Me |
| 4-6 | Chinese Checkers |
| 4-7 | Our Love Is Here To Stay |
| 4-8 | Midnight Sun Will Never Set |
| 4-9 | Trouble On My Mind |
| 4-10 | Sunday Kind Of Love |
| 4-11 | Et Voilà! |
| 4-12 | Quand Je Monte Chez Toi |
| 4-13 | Place Blanche |
| 4-14 | Ne M’Laissez Pas Comme Ca |
| 4-15 | Sermonette |
| 4-16 | Numéro 13 |
| 4-17 | Tout Doucement |
| 4-18 | Avec Ces Yeux-Là |
| 4-19 | Tu Joues Avec Le Feu |
| 4-20 | Quelque Chose En Toi |
| 4-21 | Un P’tit Bout De Femme |
| 4-22 | Pas Moi |
| 4-23 | Craven |
| 4-24 | Quincy Boogie |
| 5-1 | The Birth Of A Band |
| 5-2 | Moanin’ |
| 5-3 | I Remember Clifford |
| 5-4 | Along Came Betty |
| 5-5 | Tickle Toe |
| 5-6 | Happy Faces |
| 5-7 | Whisper Not |
| 5-8 | The Gypsy |
| 5-9 | A Change Of Pace |
| 5-10 | Tuxedo Junction |
| 5-11 | Syncopated Clock |
| 5-12 | Choo Choo Ch’boogie |
| 5-13 | The Hucklebuck |
| 5-14 | The Midnight Sun Will Never Set |
| 5-15 | The Preacher |
| 5-16 | Marchin’ The Blues |
| 5-17 | Blues In The Night |
| 5-18 | After Hours |
| 5-19 | Moanin Alto Saxophone |
| 5-20 | Happy Faces |
| 5-21 | Daylie Double |
| 5-22 | Pleasingly Plump |
| 5-23 | A Parisian Thoroughfare |
| 5-24 | G’wan Train |
| 6-1 | Birth Of A Band |
| 6-2 | Everybody’s Blues (The Phantom’s Blues) |
| 6-3 | Moanin’ |
| 6-4 | Tickle Toe |
| 6-5 | Stockholm Sweetnin’ |
| 6-6 | I Remember Clifford |
| 6-7 | Walkin’ |
| 6-8 | Birth Of A Band |
| 6-9 | Moanin’ |
| 6-10 | Lester Leaps In |
| 6-11 | The Gypsy |
| 6-12 | Tickle Toe |
| 6-13 | Everybody’s Blues |
| 6-14 | Big Red |
| 7-1 | Announcement By Olle Helander |
| 7-2 | Moanin’ |
| 7-3 | Tickle Toe |
| 7-4 | I Remember Clifford |
| 7-5 | Whisper Not |
| 7-6 | Everybody’s Blues |
| 7-7 | Birth Of A Band |
| 7-8 | The Gypsy |
| 7-9 | Ghana |
| 7-10 | Walkin’ |
| 7-11 | Big Red |
| 8-1 | Announcement / Birth Of A Band |
| 8-2 | I Remember Clifford |
| 8-3 | Walkin’ |
| 8-4 | Parisian Thoroughfare |
| 8-5 | The Midnight Sun Will Never Set |
| 8-6 | Everybody’s Blues (The Phantom’s Blues) |
| 8-7 | Stockholm Sweetnin’ |
| 8-8 | My Rêverie |
| 8-9 | Ghana |
| 8-10 | Big Red |
| 9-1 | Announcement / Cherokee |
| 9-2 | Chinese Checkers |
| 9-3 | Birth Of A Band |
| 9-4 | I Remember Clifford |
| 9-5 | Ghana |
| 9-6 | Big Red |
| 9-7 | My Rêverie |
| 9-8 | Parisian Thoroughfare |
| 9-9 | Moanin’ |
| 9-10 | Soul |
| 9-11 | The Midnight Sun Will Never Set |
| 9-12 | Everybody’s Blues (Phantom’s Blues) |
| 9-13 | Air Mail Special |
| 9-14 | Air Mail Special (Encore) |
| 10-1 | The Golden Touch |
| 10-2 | I’m Gone |
| 10-3 | Jones Beach |
| 10-4 | The Midnight Sun Will Never Set |
| 10-5 | Meet Benny Bailey |
| 10-6 | Plenty Plenty Soul |
| 10-7 | Fallen Feathers |
| 10-8 | Count’ em |
| 10-9 | Sister Sadie |
| 10-10 | The Young Man Who Wouldn’t Hoe Corn |
| 10-11 | Tea For Two |
| 10-12 | On The Sunny Side Of The Street |
| 10-13 | On Easy Street |
| 10-14 | Frosty Summer |
| 10-15 | Image |
| 10-16 | I Remember You |
| 10-17 | That Old Black Magic |
| 10-18 | Pennies From Heaven |

Ella Fitzgerald - Gold (2 CD, Ed. Europe) 
