| Peso | 220 g |
|---|---|
| Artista | |
| Título | |
| Discográfica | |
| Formato | |
| Año | |
| Estado | |
| Condición Disco | |
| Condición Carátula | |
| Barcode | 654378602825 |
| Cat No. | |
| Vendedor |
Nat King Cole – 100 Hits Legends: Nat King Cole (5 CD, Ed. 2009)
$17.900
Producto por encargo
1 disponibles
Hasta 12 pagos sin tarjeta con Mercado Pago.
Saber más

Compra con Mercado Pago sin tarjeta y paga mes a mes
1
2
3
Crédito sujeto a aprobación.
¿Tienes dudas? Consulta nuestra Ayuda.
Retira gratis lunes a viernes (15.30 a 18.30 horas) | ||
Recíbelo en 24-72 horas hábiles en todo Chile | ||
| 30 días para cambios y devoluciones | ||
| 1-1 | Unforgettable | |
| 1-2 | Mona Lisa | |
| 1-3 | Too Young | |
| 1-4 | Smile | |
| 1-5 | Orange-Colored Sky | |
| 1-6 | Lush Life | |
| 1-7 | Pretend | |
| 1-8 | ‘Deed I Do | |
| 1-9 | My Baby Just Cares For Me | |
| 1-10 | For All We Know | |
| 1-11 | Angel Eyes | |
| 1-12 | Almost Like Being In Love | |
| 1-13 | This Can’t Be Love | |
| 1-14 | Love Is Here To Stay | |
| 1-15 | Dinner For One Please James | |
| 1-16 | Don’t Let Your Eyes Go Shopping For Your Heart | |
| 1-17 | Exactly Like You | |
| 1-18 | ‘Tis Autumn | |
| 1-19 | What’ll I Do? | |
| 1-20 | Save The Bones For Henry Jones | |
| 2-1 | Nature Boy | |
| 2-2 | Faith Can Move Mountains | |
| 2-3 | Too Young To Go Steady | |
| 2-4 | You’ll Never Know | |
| 2-5 | Love Letters | |
| 2-6 | Jet | |
| 2-7 | Tenderly | |
| 2-8 | Blue Gardenia | |
| 2-9 | Too Marvellous For Words | |
| 2-10 | Makin’ Whoopee | |
| 2-11 | When I Take My Sugar To Tea | |
| 2-12 | Don’t Blame Me | |
| 2-13 | Route 66 | |
| 2-14 | The Frim Fram Sauce | |
| 2-15 | Gee Baby Ain’t I Good To You | |
| 2-16 | Paint Yourself A Rainbow | |
| 2-17 | You Stepped Out Of A Dream | |
| 2-18 | Funny (Not Much) | |
| 2-19 | Autumn Leaves | |
| 2-20 | There’s A Train Out For Dreamland | |
| 3-1 | When I Fall In Love | |
| 3-2 | Because You’re Mine | |
| 3-3 | Can’t I? | |
| 3-4 | Somewhere Along The Way | |
| 3-5 | Return To Paradise | |
| 3-6 | Where Were You? | |
| 3-7 | It’s Crazy | |
| 3-8 | (I Love You) For Sentimental Reasons | |
| 3-9 | There I’ve Said It Again | |
| 3-10 | Harmony | |
| 3-11 | I’ll String Along With You | |
| 3-12 | Dream A Little A Dream Of Me | |
| 3-13 | You Don’t Learn That In High School | |
| 3-14 | Those Things Money Can’t Buy | |
| 3-15 | If Love Is Good To Me | |
| 3-16 | A Handful Of Stars | |
| 3-17 | Make Her Mine | |
| 3-18 | A Little Street Where Old Friends Meet | |
| 3-19 | There Goes My Heart | |
| 3-20 | Destination Moon | |
| 4-1 | A Blossom Fell | |
| 4-2 | Darling, Je Vous Aime Beaucoup | |
| 4-3 | Red Sails In The Sunset | |
| 4-4 | Mother Nature And Father Time | |
| 4-5 | Dreams Can Tell A Lie | |
| 4-6 | To The Ends Of The Earth | |
| 4-7 | Love Me As Though There Were No Tomorrow | |
| 4-8 | The Very Thought Of You | |
| 4-9 | That’s My Girl | |
| 4-10 | After My Laughter Came Tears | |
| 4-11 | Who’s Who? | |
| 4-12 | Calypso Blues | |
| 4-13 | Yes Sir, That’s My Baby | |
| 4-14 | For You My Love | |
| 4-15 | Portrait Of Jennie | |
| 4-16 | Lost April | |
| 4-17 | I Don’t Know Why (I Just Do) | |
| 4-18 | You’re The Cream In My Coffee | |
| 4-19 | You Call It Madness (But I Call It Love) | |
| 4-20 | I Wish I Were Somebody Else | |
| 5-1 | It’s Only A Paper Moon | |
| 5-2 | Sweet Lorraine | |
| 5-3 | Honeysuckle Rose | |
| 5-4 | Straighten Up And Fly Right | |
| 5-5 | Hit That Jive Jack | |
| 5-6 | This Will Make You Laugh | |
| 5-7 | Little Joe From Chicago | |
| 5-8 | If You Can’t Smile And Say Yes | |
| 5-9 | All For You | |
| 5-10 | I’m An Errand Boy For Rhythm | |
| 5-11 | Embraceable You | |
| 5-12 | I’ve Got The World On A String | |
| 5-13 | Ke Mo Ki Mo (The Magic Song) | |
| 5-14 | Summer Is A Comin’ In | |
| 5-15 | Get To Gettin’ | |
| 5-16 | Jam-Bo | |
| 5-17 | Time Out For Tears | |
| 5-18 | Stardust | |
| 5-19 | It’s All In The Game | |
| 5-20 | Answer Me |
[cusrev_reviews_grid]




