| Peso | 850 g |
|---|---|
| Artista | |
| Formato | |
| Año | |
| Discográfica | |
| Estado | |
| Condición Disco | |
| Condición Carátula | |
| Cat No. | |
| Vendedor |
Dave Brubeck – Take Five (10 CD Set)
$31.900
Producto por encargo
CD nuevo, sellado. DISPONIBLE EN 72 HORAS HÁBILES
Recíbelo el Jue 1 de Oct en Región Metropolitana o desde el Vie 2 de Oct en Regiones.
Último disponible
Hasta 12 pagos sin tarjeta con Mercado Pago.
Saber más
Compra con Mercado Pago sin tarjeta y paga mes a mes
1
2
3
Crédito sujeto a aprobación.
¿Tienes dudas? Consulta nuestra Ayuda.
|
Retira gratis lunes a viernes (15.30 a 18.30 horas) |
||
|
Recíbelo en 24-72 horas hábiles en todo Chile |
||
| 30 días para cambios y devoluciones | ||
Retira gratis
lun a vie, 15:30–18:30
Envío 24–72 h
hábiles a todo Chile
30 días
para cambios y devoluciones
| 1-1 | Blue Moon |
| 1-2 | Let’s Fall In Love |
| 1-3 | The Way You Look Tonight |
| 1-4 | How High The Moon |
| 1-5 | These Foolish Things |
| 1-6 | Perdido |
| 1-7 | Star Dust |
| 1-8 | Jeepers Creepers |
| 2-1 | My Heart Stood Still |
| 2-2 | Trolley Song (Rehearsal) |
| 2-3 | All The Things You Are |
| 2-4 | Laura |
| 2-5 | Lullaby In Rhythm |
| 2-6 | I’ll Never Smile Again |
| 2-7 | I Remember You |
| 2-8 | For All We Know |
| 2-9 | Trolley Song |
| 3-1 | On The Alamo |
| 3-2 | Don’t Worry ‘Bout Me |
| 3-3 | Gone With The Wind |
| 3-4 | Back Bay Blues |
| 3-5 | Crazy Chris |
| 3-6 | Here Lies Love |
| 3-7 | When You’re Smiling |
| 3-8 | Out Of Nowhere |
| 3-9 | The Song Is You |
| 4-1 | Audrey |
| 4-2 | Jeepers Creepers |
| 4-3 | Pennies From Heaven |
| 4-4 | Why Do I Love You? |
| 4-5 | Stompin’ For Mili |
| 4-6 | A Fine Romance |
| 4-7 | Brother, Can You Spare A Dime? |
| 4-8 | Lover |
| 4-9 | Little Girl Blue |
| 4-10 | Fare Thee Well, Annabelle |
| 4-11 | Sometimes I’m Happy |
| 4-12 | The Duke (Live) |
| 4-13 | Indiana |
| 5-1 | Love Walked In |
| 5-2 | Swing Bells |
| 5-3 | Walkin’ Line |
| 5-4 | In Your Own Sweet Way |
| 5-5 | Two-Part Contention |
| 5-6 | Weep No More |
| 5-7 | The Duke |
| 5-8 | When I Was Young |
| 5-9 | One Moment Worth Years |
| 5-10 | The Waltz |
| 5-11 | In Your Own Sweet Way |
| 5-12 | Two Part Contention |
| 5-13 | Take The ‘A’ Train |
| 5-14 | I’m In A Dancing Mood |
| 6-1 | Pilgrim’s Progress |
| 6-2 | Ode To A Cowboy |
| 6-3 | Summer Song |
| 6-4 | Yonder For Two |
| 6-5 | History Of A Boy Scout |
| 6-6 | Plain Song |
| 6-7 | Curtain Time |
| 6-8 | Sounds Of The Loop |
| 6-9 | Home At Last |
| 6-10 | Two Sleepy People |
| 7-1 | Bru’s Blues |
| 7-2 | These Foolish Things (Remind Me Of You) |
| 7-3 | I’m Afraid The Masquerade Is Over |
| 7-4 | One Moment Worth Years |
| 7-5 | St. Louis Blues |
| 8-1 | Alice In Wonderland |
| 8-2 | Give A Little Whistle |
| 8-3 | Heigh-Ho (The Dwarfs’ Marching Song) |
| 8-4 | When You Wish Upon A Star |
| 8-5 | Some Day My Prince Will Come |
| 8-6 | One Song |
| 8-7 | The Lonesome Road |
| 9-1 | Things Ain’t What They Used To Be |
| 9-2 | Jump For Joy |
| 9-3 | Perdido |
| 9-4 | Dance No. 3 From The Liberian Suite |
| 9-5 | The Duke |
| 9-6 | Flamingo |
| 9-7 | C-Jam Blues / Take The ‘A’ Train |
| 9-8 | Gone With The Wind |
| 10-1 | Take The ‘A’ Train |
| 10-2 | Blue Rondo A La Turk |
| 10-3 | Strange Meadow Lark |
| 10-4 | Take Five |
| 10-5 | Three To Get Ready |
| 10-6 | Kathy’s Waltz |
| 10-7 | Everybody’s Jumpin’ |
| 10-8 | Pick Up Sticks |



