| Peso | 220 g |
|---|---|
| Artista | |
| Título | |
| Discográfica | |
| Formato | |
| Año | |
| Estado | |
| Condición Disco | |
| Condición Carátula | |
| Barcode | 4011222329400 |
| Cat No. | |
| Vendedor |
Dave Brubeck – Take Five (10 CD Set, Ed. Germany, 2012)
$31.900
Producto por encargo
CD nuevo, sellado. DISPONIBLE EN 5 DÍAS HÁBILES
1 disponibles
Hasta 12 pagos sin tarjeta con Mercado Pago.
Saber más

Compra con Mercado Pago sin tarjeta y paga mes a mes
1
2
3
Crédito sujeto a aprobación.
¿Tienes dudas? Consulta nuestra Ayuda.
Retira gratis lunes a viernes (15.30 a 18.30 horas) | ||
Recíbelo en 24-72 horas hábiles en todo Chile | ||
| 30 días para cambios y devoluciones | ||
| 1-1 | Blue Moon | 8:16 | |
| 1-2 | Let’s Fall In Love | 7:22 | |
| 1-3 | The Way You Look Tonight | 7:44 | |
| 1-4 | How High The Moon | 9:04 | |
| 1-5 | These Foolish Things | 6:34 | |
| 1-6 | Perdido | 7:52 | |
| 1-7 | Star Dust | 6:31 | |
| 1-8 | Jeepers Creepers | 7:28 | |
| 2-1 | My Heart Stood Still | 3:29 | |
| 2-2 | Trolley Song (Rehearsal) | 2:19 | |
| 2-3 | All The Things You Are | 9:17 | |
| 2-4 | Laura | 3:15 | |
| 2-5 | Lullaby In Rhythm | 7:27 | |
| 2-6 | I’ll Never Smile Again | 5:32 | |
| 2-7 | I Remember You | 9:17 | |
| 2-8 | For All We Know | 5:55 | |
| 2-9 | Trolley Song | 3:22 | |
| 3-1 | On The Alamo | 10:50 | |
| 3-2 | Don’t Worry ‘Bout Me | 6:57 | |
| 3-3 | Gone With The Wind | 8:12 | |
| 3-4 | Back Bay Blues | 6:35 | |
| 3-5 | Crazy Chris | 6:54 | |
| 3-6 | Here Lies Love | 5:53 | |
| 3-7 | When You’re Smiling | 9:21 | |
| 3-8 | Out Of Nowhere | 8:06 | |
| 3-9 | The Song Is You | 5:38 | |
| 4-1 | Audrey | 3:35 | |
| 4-2 | Jeepers Creepers | 4:58 | |
| 4-3 | Pennies From Heaven | 6:29 | |
| 4-4 | Why Do I Love You? | 5:43 | |
| 4-5 | Stompin’ For Mili | 5:28 | |
| 4-6 | A Fine Romance | 3:50 | |
| 4-7 | Brother, Can You Spare A Dime? | 5:19 | |
| 4-8 | Lover | 5:07 | |
| 4-9 | Little Girl Blue | 10:42 | |
| 4-10 | Fare Thee Well, Annabelle | 7:25 | |
| 4-11 | Sometimes I’m Happy | 5:25 | |
| 4-12 | The Duke (Live) | 2:48 | |
| 4-13 | Indiana | 5:56 | |
| 5-1 | Love Walked In | 8:49 | |
| 5-2 | Swing Bells | 3:41 | |
| 5-3 | Walkin’ Line | 2:49 | |
| 5-4 | In Your Own Sweet Way | 5:02 | |
| 5-5 | Two-Part Contention | 5:41 | |
| 5-6 | Weep No More | 3:59 | |
| 5-7 | The Duke | 2:57 | |
| 5-8 | When I Was Young | 3:21 | |
| 5-9 | One Moment Worth Years | 4:54 | |
| 5-10 | The Waltz | 3:53 | |
| 5-11 | In Your Own Sweet Way | 9:30 | |
| 5-12 | Two Part Contention | 11:12 | |
| 5-13 | Take The ‘A’ Train | 6:05 | |
| 5-14 | I’m In A Dancing Mood | 3:12 | |
| 6-1 | Pilgrim’s Progress | 9:22 | |
| 6-2 | Ode To A Cowboy | 5:03 | |
| 6-3 | Summer Song | 6:07 | |
| 6-4 | Yonder For Two | 5:02 | |
| 6-5 | History Of A Boy Scout | 4:36 | |
| 6-6 | Plain Song | 4:05 | |
| 6-7 | Curtain Time | 4:48 | |
| 6-8 | Sounds Of The Loop | 7:31 | |
| 6-9 | Home At Last | 3:53 | |
| 6-10 | Two Sleepy People | 5:40 | |
| 7-1 | Bru’s Blues | 11:47 | |
| 7-2 | These Foolish Things (Remind Me Of You) | 10:14 | |
| 7-3 | I’m Afraid The Masquerade Is Over | 6:13 | |
| 7-4 | One Moment Worth Years | 9:10 | |
| 7-5 | St. Louis Blues | 8:26 | |
| 8-1 | Alice In Wonderland | 9:29 | |
| 8-2 | Give A Little Whistle | 3:58 | |
| 8-3 | Heigh-Ho (The Dwarfs’ Marching Song) | 7:37 | |
| 8-4 | When You Wish Upon A Star | 4:53 | |
| 8-5 | Some Day My Prince Will Come | 8:20 | |
| 8-6 | One Song | 4:59 | |
| 8-7 | The Lonesome Road | 8:23 | |
| 9-1 | Things Ain’t What They Used To Be | 4:53 | |
| 9-2 | Jump For Joy | 6:31 | |
| 9-3 | Perdido | 6:29 | |
| 9-4 | Dance No. 3 From The Liberian Suite | 5:16 | |
| 9-5 | The Duke | 5:22 | |
| 9-6 | Flamingo | 12:49 | |
| 9-7 | C-Jam Blues / Take The ‘A’ Train | 6:29 | |
| 9-8 | Gone With The Wind | 7:03 | |
| 10-1 | Take The ‘A’ Train | 19:24 | |
| 10-2 | Blue Rondo A La Turk | 6:48 | |
| 10-3 | Strange Meadow Lark | 7:26 | |
| 10-4 | Take Five | 5:29 | |
| 10-5 | Three To Get Ready | 5:28 | |
| 10-6 | Kathy’s Waltz | ||
| 10-7 | Everybody’s Jumpin’ | 4:27 | |
| 10-8 | Pick Up Sticks | 4:17 |
[cusrev_reviews_grid]




