| Peso | 220 g |
|---|---|
| Artista | |
| Título | A State Of Trance 2004 |
| Discográfica | |
| Formato | |
| Año | |
| Estado | |
| Condición Disco | |
| Condición Carátula | |
| Barcode | 617465120220 |
| Vendedor |
Armin van Buuren – A State Of Trance 2004 (2 x CD, Ed. US, 2004)
$15.900
USADO
Agotado
|
Retira gratis lunes a viernes (15.30 a 18.30 horas) |
||
|
Recíbelo en 24-72 horas hábiles en todo Chile |
||
| 30 días para cambios y devoluciones | ||
| 1-01 | Mark Otten– | Tranquility | 7:10 |
| 1-02 | Solid Globe– | Sahara | 5:48 |
| 1-03 | Whirlpool (4)– | Under The Sun (Solar Stone Remix) | 7:18 |
| 1-04 | Three Drives– | Signs Of The Universe | 4:14 |
| 1-05 | Airwave– | Ladyblue (Original Beat) | 5:53 |
| 1-06 | Kyau Vs. Albert*– | Velvet Morning (Aalto Remix) | 5:01 |
| 1-07 | Fictivision Vs. Phynn– | Escape (Phynn Mix) | 5:36 |
| 1-08 | Perpetuous Dreamer– | Future Funland 2004 (Astura Remix) | 5:00 |
| 1-09 | Active Sight– | The Search For Freedom | 6:01 |
| 1-10 | Super 8*– | Alba | 6:00 |
| 1-11 | OceanLab– | Satellite (Original Above & Beyond Remix) | 5:45 |
| 1-12 | Robert Nickson– | Spiral | 6:54 |
| 1-13 | Armin van Buuren Featuring Justine Suissa– | Burned With Desire (Rising Star Remix) | 7:07 |
| 2-01 | Perry O’Neil– | Kubik | 8:06 |
| 2-02 | Valentino*– | Flying (Sultan & The Greek Remix) | 5:37 |
| 2-03 | Michael Burns (3)– | The Ambience | 4:35 |
| 2-04 | Peter Martin Presents Anthanasia– | Perfect Wave | 6:43 |
| 2-05 | St. John Vs. Locust (2)– | Mind Circles (Perry O’Neil Remix) | 4:47 |
| 2-06 | Remy & Roland Klinkenberg*– | Fearless | 5:42 |
| 2-07 | Solar Stone* Vs. Scott Bond– | Naked Angel | 6:07 |
| 2-08 | M.I.K.E. Presents Fascinated– | Totally Fascinated | 6:18 |
| 2-09 | Mono (4)– | Rise | 5:37 |
| 2-10 | Envio– | Time To Say Goodbye (Passiva Mix) | 6:04 |
| 2-11 | True Form– | Forbidden Colours | 7:28 |
| 2-12 | Arctic Quest– | Offbeat | 5:31 |
| 2-13 | Terry Bones Vs. Fred Baker Present Water Planet– | Introspection (John Askew Mix) | 5:06 |

Santana - Persuasion (3 CD, Ed. Europe) 

