Peso | 85 g |
---|---|
Artista | |
Título | In It For the Money |
País | |
Discográfica | |
Formato | |
Condición Disco | |
Estado | |
Vendedor |
Supergrass – In It For the Money (3 CD, Ed. Europe, 2021, Deluxe Edition, Digipak)
$21.900
CD triple. Nuevo, sellado.
Solo quedan 1 disponibles
Retira gratis lunes a viernes (15.30 a 18.30 horas) | ||
Recíbelo en 24-72 horas hábiles en todo Chile | ||
30 días para cambios y devoluciones |
Vendedor: : MusicJungleCL
SKU: 290000049
Categorías: 3 CD Set, CD
Etiquetas: Brit Pop, Britpop, Indie rock
2021 Remaster | |||
1-1 | In It For The Money | 3:06 | |
1-2 | Richard III | 3:13 | |
1-3 | Tonight | 3:10 | |
1-4 | Late In The Day | 4:44 | |
1-5 | G-Song | 3:27 | |
1-6 | Sun Hits The Sky | 4:56 | |
1-7 | Going Out | 4:17 | |
1-8 | It’s Not Me | 2:57 | |
1-9 | Cheapskate | 2:43 | |
1-10 | You Can See Me | 3:41 | |
1-11 | Hollow Little Reign | 4:07 | |
1-12 | Sometimes I Make You Sad | 2:52 | |
Research And Development (Studio Extras & B-Sides) | |||
2-1 | Susan (AKA Going Out) | 4:54 | |
2-2 | Melanie Davis | 2:45 | |
2-3 | Can’t Dig It (AKA G-Song) | 3:57 | |
2-4 | Late In The Day (Demo) | 4:53 | |
2-5 | Get Away (AKA Richard III) | 3:27 | |
2-6 | Charles II | 2:11 | |
2-7 | Sun Hits The Sky (Monitor Mix) | 5:23 | |
2-8 | It’s Not Me (Original) | 4:12 | |
2-9 | Silver Lining | 3:18 | |
2-10 | Cheapskate (Monitor Mix) | 2:37 | |
2-11 | In It For The Money (Monitor Mix) | 4:26 | |
2-12 | Hollow Little Reign (Güiro Mix) | 4:08 | |
2-13 | Tonight (Monitor Mix) | 3:33 | |
2-14 | You Can See Me (Demo) | 3:52 | |
2-15 | Sometimes We’re Very Sad (Edit) | 1:42 | |
2-16 | Sometimes I Make You Sad (Guide Vox) | 2:45 | |
2-17 | Nothing More’s Gonna Get In My Way | 4:03 | |
2-18 | We Still Need More (Than Anyone Can Give) | 3:35 | |
2-19 | Don’t Be Cruel | 5:12 | |
2-20 | 20ft Halo | 3:19 | |
2-21 | The Animal | 4:50 | |
Product Placement (Live Recordings) | |||
Opera House, Toronto, 11 Sep ’95 | |||
3-1 | Going Out | 4:47 | |
Lowlands Festival, Netherlands, 25 Aug ’96 | |||
3-2 | Melanie Davis | 3:24 | |
Glastonbury Rehearsal Tape, 18 Jun ’95 | |||
3-3 | G-Song | 2:37 | |
Rock City, Nottingham, 18 Jan ’98 | |||
3-4 | In It For The Money | 3:23 | |
3-5 | Cheapskate | 3:30 | |
3-6 | Mansize Rooster | 3:09 | |
3-7 | Richard III | 3:44 | |
3-8 | You Can See Me | 4:11 | |
3-9 | Late In The Day | 4:13 | |
3-10 | Alright | 3:01 | |
3-11 | Just Dropped In (To See What Condition My Condition Was In) | 2:59 | |
3-12 | Lose It | 2:52 | |
3-13 | Sun Hits The Sky | 4:42 | |
3-14 | Going Out (Technical Breakdown) | 1:55 | |
3-15 | Caught By The Fuzz | 4:03 | |
3-16 | It’s Not Me | 3:13 | |
3-17 | Going Out | 5:08 | |
3-18 | Strange Ones | 4:13 | |
3-19 | Lenny | 3:13 | |
Paradiso, Amsterdam, 08 Oct ’97 | |||
3-20 | Sometimes I Make You Sad | 3:15 |
Productos relacionados
-14%
-8%
Vendedor: : MusicJungleCL