| Peso | 850 g |
|---|---|
| Artista | |
| Formato | |
| Discográfica | |
| Estado | |
| Condición Disco | |
| Condición Carátula | |
| Vendedor |
Dizzy Gillespie – Salt Peanuts (10 CD Set, Ed. Europe)
$33.900
Producto por encargo
CD nuevo, sellado. DISPONIBLE EN 72 HORAS HÁBILES.
1 disponibles
Hasta 12 pagos sin tarjeta con Mercado Pago.
Saber más
Compra con Mercado Pago sin tarjeta y paga mes a mes
1
2
3
Crédito sujeto a aprobación.
¿Tienes dudas? Consulta nuestra Ayuda.
|
Retira gratis lunes a viernes (15.30 a 18.30 horas) |
||
|
Recíbelo en 24-72 horas hábiles en todo Chile |
||
| 30 días para cambios y devoluciones | ||
Retira gratis
lun a vie, 15:30–18:30
Envío 24–72 h
hábiles a todo Chile
30 días
para cambios y devoluciones
| 1-1 | Blowing The Blues Away |
| 1-2 | Hallelujah |
| 1-3 | Mohawk |
| 1-4 | Victory Ball |
| 1-5 | We Go Well Together |
| 1-6 | You Are The One In My Heart |
| 1-7 | Dynamo B |
| 1-8 | Emanon |
| 1-9 | Fifteen Minutes Intermission |
| 1-10 | Goin’ Conga |
| 1-11 | They Can’t Take That Away From Me |
| 1-12 | Too Much Weight |
| 1-13 | When I Grow Too Old To Dream |
| 1-14 | Make Yourself At Home |
| 1-15 | Nice Work If You Can Get It |
| 2-1 | Salt Peanuts |
| 2-2 | Sometimes I’m Happy |
| 2-3 | The Workers’ Train |
| 2-4 | Relaxin’ With Lee |
| 2-5 | Special Delivery |
| 2-6 | St. James Infirmary |
| 2-7 | Bloomdido |
| 2-8 | Blue ‘N’ Boogie |
| 2-9 | Blues In The Night |
| 2-10 | Good Bait |
| 2-11 | That’s Earl, Brother |
| 2-12 | The Bluest Blues |
| 2-13 | Yesterday |
| 2-14 | My Melancholy Baby |
| 3-1 | Early Session Hop |
| 3-2 | Embraceable You |
| 3-3 | Good Mail |
| 3-4 | Moon Nocturne |
| 3-5 | Ooh-Shoo-Be-Doo |
| 3-6 | Overtime |
| 3-7 | Ain’t Misbehavin’ |
| 3-8 | Algo Bueno (Woody ‘N’ You) |
| 3-9 | Are You All Reet? |
| 3-10 | Dizzy Atmosphere |
| 3-11 | Our Delight |
| 3-12 | Says Who? Says You, Says! |
| 3-13 | Stardust |
| 3-14 | Wamba |
| 4-1 | One Sweet Letter From You |
| 4-2 | Perdido |
| 4-3 | Ray’s Idea |
| 4-4 | Cool Breeze |
| 4-5 | Geechy Joe |
| 4-6 | Hey, Doc! |
| 4-7 | Hot House |
| 4-8 | I Want To Talk About You |
| 4-9 | My Gals |
| 4-10 | One Bass Hit (Part 1) |
| 4-11 | Oop-Pop-A-Da |
| 4-12 | Sure Thing |
| 4-13 | Time On My Hands |
| 5-1 | Hot Air |
| 5-2 | It Don’t Mean A Thing |
| 5-3 | Just Blues (One More Blues) |
| 5-4 | ‘Round About Midnight |
| 5-5 | 52nd Street Theme |
| 5-6 | Bass-Ically Speaking |
| 5-7 | I’m Beboppin’ Too |
| 5-8 | Leap Frog |
| 5-9 | Let A Song Go Out Of You |
| 5-10 | Cubana Bob |
| 5-11 | Dizzy Boogie |
| 5-12 | Ghost Of A Chance |
| 5-13 | Stay On It |
| 6-1 | A Night In Tunesia |
| 6-2 | Blue And Sentimental |
| 6-3 | Caravan |
| 6-4 | Cubana Be |
| 6-5 | Duff Capers |
| 6-6 | Ebony Silhouette |
| 6-7 | Run Little Rabbit |
| 6-8 | Salt Peanuts |
| 6-9 | Good Jelly Blues |
| 6-10 | Hep Cat’s Love Song |
| 6-11 | I’ve Got A Date With Rhythm |
| 6-12 | Ol’ Man Rebop |
| 6-13 | She’s Gone Again |
| 7-1 | All The Things You Are |
| 7-2 | Caribe |
| 7-3 | Cognac Blues |
| 7-4 | ‘Round About Midnight |
| 7-5 | An Oscar For Treadwell |
| 7-6 | Anthropology |
| 7-7 | Swing Low, Sweet Cadillac |
| 7-8 | Take The «A» Train |
| 7-9 | The Champ |
| 7-10 | Lonesome Nights |
| 7-11 | Manteca |
| 7-12 | Night In Tunisia |
| 7-13 | On The Sunny Side Of The Street |
| 8-1 | Anthropology |
| 8-2 | Cherokee |
| 8-3 | Conchita |
| 8-4 | A Chicken Ain’t Nothin’ But A Bird |
| 8-5 | Birk’s Works |
| 8-6 | Buh De Daht |
| 8-7 | Sweet Georgia Brown (Part 1 And Part 2) |
| 8-8 | The Real Thing Happened To Me |
| 8-9 | Sabla Y Blu |
| 8-10 | Smokey Hollow Jump |
| 8-11 | Thinking Of You |
| 8-12 | Rainbow Mist |
| 8-13 | Shaw’ Nuff |
| 9-1 | It’s The Talk Of The Town |
| 9-2 | Lullaby Of Birdland |
| 9-3 | Minor Walk |
| 9-4 | Hot House |
| 9-5 | If That’s The Way You Feel |
| 9-6 | Jubilee |
| 9-7 | Tour De Force |
| 9-8 | Jonah Joins The Cab |
| 9-9 | Just One More Chance |
| 9-10 | Lover Come Back To Me |
| 9-11 | I Stay In The Mood For You |
| 9-12 | Tin Tin Deo |
| 9-13 | Two Bass Hit |
| 10-1 | All The Things You Are |
| 10-2 | Chattanooga Choo Choo |
| 10-3 | Cocktails For Two |
| 10-4 | Mrs. Finnigan |
| 10-5 | North Of The Mohawk Trail |
| 10-6 | Ool Ya Koo |
| 10-7 | Weet |
| 10-8 | Willow Weep For Me |
| 10-9 | Oop Bop Sh’Bam |
| 10-10 | Ow! |
| 10-11 | Round Abou Midnight |
| 10-12 | I Can’t Get Started |
| 10-13 | I See A Million People (But All I Can See Is You) |



